The wine list
We have a small (but perfectly formed) selection of wines by the glass, carafe and bottle.
whites | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
---|---|---|---|---|---|
dry, crisp, fresh | |||||
Il Sacrato, Trebbiano/Pinot Bianco, Emilia Romagna, Italy, 2021, 11.5% | £4.20 | £5.40 | £7.40 | £14.00 | £20.00 |
Piquepoul Terret, Les Vignerons de Florensace, Languedoc-Roussillon, France, 2021, 13% | £5.00 | £6.50 | £8.80 | £16.80 | £24.00 |
Rkatsiteli, Vachnadziani, Kakheti, Georgia, 2020, 12.5% | £26.00 | ||||
Löss, Grüner Veltliner, Weingut Rabl, Kamptal, Austria, 2020, 12% | £28.00 | ||||
Marsanne, Tahbilk, Victoria, Australia, 2020, 13% | £32.00 | ||||
aromatic, herbaceous, fruity | |||||
Côtes de Gascogne, Colombard/Gros Manseng, Domaine de Joÿ, France, 2021, 11.5% | £4.50 | £5.80 | £7.90 | £15.10 | £21.50 |
Timo, Vermentino, San Marzano, Puglia, Italy, 2021, 12.5% | £26.00 | ||||
Sibaris Gran Reserva, Sauvignon Blanc, Undurraga, Valle de Leyda, Chile, 2021, 13.5% | £5.90 | £7.50 | £10.30 | £19.60 | £28.00 |
Cantos de Meigas, Treixadura/Torrontés, Pazo Do Mar, Ribeiro, Spain, 2020, 12.5% | £30.00 | ||||
Erimitis, Savatiano, Assyrtiko/Akriotou, Sterea Ellada, Greece, 2020, 13% | £34.00 | ||||
full, rich, rounded | |||||
Unwooded Chardonnay Reserva, Viña Echeverría, Valle de Curicó, Chile, 2021, 13.5% | £4.80 | £6.20 | £8.50 | £16.10 | £23.00 |
Select Harvest White, Fernão Pires/Antão Vaz, Pegões, Setúbal, Portugal, 2020, 13% | £25.00 | ||||
Olifantsberg, Chenin Blanc, Breedekloof, South Africa, 2019, 13% | £6.70 | £8.60 | £11.80 | £22.40 | £32.00 |
Mâcon-Villages, Chardonnay, Olivier Ravier, Burgundy, France, 2020, 12.5% | £36.00 | ||||
rosé | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
Cintila, Castelão, Península de Setúbal, Portugal, 2021, 12% | £4.20 | £5.40 | £7.40 | £14.20 | £20.00 |
Soupir, Syrah/Tempranillo, Château Oumsiyat, Bekaa Valley, Lebanon, 2020, 12.5% | £26.00 |
||||
Côtes de Provence, Syrah/Grenache/Cinsault, Château Grand Boise, France, 2021, 12% | £35.00 | ||||
reds | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
fresh, light, juicy | |||||
Saperavi, Vachnadziani Winery, Kakheti, Georgia, 2019, 13% | £5.30 | £6.70 | £9.20 | £17.50 | £25.00 |
Sibaris Gran Reserva, Pinot Noir, Undurraga, Valle de Leyda, Chile, 2020, 13% | £5.80 | £7.40 | £10.10 | £19.30 | £27.50 |
Moschomavro/Limnio, Manolesakis Estate, Drama, Greece, 2020, 12% | £29.00 | ||||
Vel'Uveyra, Mencia, Ronsel do Sil, Ribeira Sacra, Galicia, Spain, 2018, 12% | £32.00 | ||||
rich, fruity, powerful | |||||
Il Sacrato, Sangiovese/Merlot, Emilia Romagna, Italy, 2021, 12% | £4.20 | £5.40 | £7.40 | £14.00 | £20.00 |
Winemakers Collection, Syrah, Swartland Winery, Swartland, South Africa, 2020, 14% | £24.50 | ||||
Rioja Reserva, Bodegas Ondarre, Tempranillo, Rioja, Spain, 2017, 13.5% | £5.90 | £7.50 | £10.30 | £19.60 | £28.00 |
Maggio, Old Vines Petite Sirah, Oak Ridge Winery, Lodi, California, 2017, 13.5% | £30.00 | ||||
The Barry Bros, Shiraz, Jim Barry Wines, Clare Valley, South Australia, 2017, 14% | £33.00 | ||||
spicy, savoury, earthy | |||||
San Marzano, Negroamaro, Puglia, Italy, 2020, 13.5% | £21.50 | ||||
Mariana, Touriga Nacional/Aragonez, Herdade do Rocim, Alentejano, Portugal, 2020, 14% | £5.00 | £6.50 | £8.80 | £16.80 | £24.00 |
1300, Malbec, Andeluna, Uco Valley, Mendoza, Argentina, 2020, 14% | £5.70 | £7.30 | £9.90 | £18.90 | £27.00 |
Merlot, Château Oumsiyat, Mount Lebanon, Lebanon, 2018, 15% | £30.00 | ||||
fizz | 125ml | 175ml | 250ml | 500ml carafe | 750ml bottle |
Prosecco Extra Dry, Veneto, Italy, NV, 11.0% | £5.90 | £28.00 | |||
Crémant d'Alsace 'Cuvée Julien Brut’, Dopff Au Moulin, Alsace, France, NV, 12% | £36.00 | ||||
Goring Rosé 'Family Release’, Wiston Estate, West Sussex, England, NV, 12% | £55.00 | ||||
puds & fortifieds | 100ml | 175ml | 250ml | 375ml bottle | 750ml bottle |
Late Harvest Sauvignon Blanc, Viña Echeverría, Valle de Curicó, Chile, 2017, 13% | £7.10 | £22.00 | |||
Late Bottled Vintage Port, Barros, Douro, Portugal, 2015, 20% | £5.40 | £32.00 |
